Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 2 54 20/-29 277 0.4 117 10 0.97 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 120 54 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 277 0.2 62 20 0.9 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F28T5 2 28 20/-29 120 0.53 62 10 0.98 1.7 1.00 1.61
    F28T5 1 28 20/-29 120 0.29 31 10 0.98 1.7 1.05 3.39
    F28T5 2 28 20/-29 277 0.23 61 10 0.98 1.7 1.00 1.64
    F28T5 1 28 20/-29 277 0.12 31 10 0.98 1.7 1.05 3.39
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F28T5 2 28 0/-18 120 0.96 60 140 0.5 1.7 0.9 1.5
    F21T5 2 21 0/-18 120 0.78 44 160 0.5 1.7 0.92 2.09
    F14T5 2 14 0/-18 120 0.62 31 175 0.47 1.7 1.05 3.38
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F28W T5 2 28 0/-18 120 0.53 64 10 0.98 1.7 1.00 1.59
    F28W T5 1 28 0/-18 120 0.29 33 10 0.98 1.7 1.12 3.34
    F28W T5 2 28 0/-18 277 0.23 63 10 0.98 1.7 1.00 1.62
    F28W T5 1 28 0/-18 277 0.12 34 10 0.95 1.7 1.12 3.31
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F28T5 2 28 0/-18 120 0.475 30.5 150 0.5 1.7 0.95 3.11
    F21T5 1 21 0/-18 120 0.39 24.3 150 0.5 1.7 1.00 4.11
    F14T5 2 14 0/-18 120 0.47 30.5 150 0.5 1.7 0.95 3.11
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F21T5 1 21 0/-18 120 0.33 21 130 0.5 1.7 0.8 3.8
    F14T5 1 14 0/-18 120 0.26 16 140 0.5 1.7 0.95 5.9
    F13T5 1 13 0/-18 120 0.26 16 140 0.5 1.7 1.00 6.00
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 120 0.52 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 4 54 20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 277 0.25 63 10 0.92 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 -20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 -20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 -20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 4 54 -20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 -20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 -20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F8T5 1 8 0/-18 120 0.15 9 160 0.5 1.7 0.98 0.75
    F6T5 1 6 0/-18 120 0.13 7.5 170 0.5 1.7 0.97 0.73
    F4T5 1 4 0/-18 120 0.11 6 170 0.4 1.7 1.00 0.67
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.8
    F32T8 3 32 0/-18 120 0.77 92 10 0.98 1.7 0.96 1.04
    F32T8 4 32 0/-18 277 0.4 108 10 0.98 1.7 0.88 0.81
    F32T8 3 32 0/-18 277 0.34 89 10 0.98 1.7 0.96 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.74 0.76
    F32T8 3 32 0/-18 120 0.68 81 10 0.98 1.7 0.79 0.98
    F32T8 4 32 0/-18 277 0.35 96 10 0.98 1.7 0.74 0.77
    F32T8 3 32 0/-18 277 0.29 80 10 0.98 1.7 0.79 0.99
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.91 108 10 0.98 1.7 1.13 1.04
    F32T8 2 32 0/-18 120 0.69 81 10 0.98 1.7 1.22 1.51
    F32T8 3 32 0/-18 277 0.39 106 10 0.98 1.7 1.13 1.06
    F32T8 2 32 0/-18 277 0.30 80 10 0.98 1.7 1.22 1.53
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32w 0/-18 120 0.49 59 30 0.97 1.7 0.87 1.45
    F32T8 1 32 0/-18 120 0.34 38 32 0.94 1.7 1.01 2.65
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.80 54 130 0.5 1.7 0.85 1.59
    F32T8 1 32 0/-18 120 0.55 34 155 0.5 1.7 1.03 3.04
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.72 87 10 0.98 1.7 0.88 1.01
    F32T8 3 32 0/-18 277 0.31 85 10 0.98 1.7 0.88 1.03
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 -20/-29 120 0.48 57 10 0.98 1.7 0.88 1.57
    FB32T8 2 32 -20/-29 120 0.48 57 10 0.98 1.7 0.88 1.57
    F32T8 1 32 -20/-29 120 0.29 35 10 0.98 1.7 1.08 3.10
    F32T8 2 32 -20/-29 277 0.21 56 10 0.97 1.7 0.88 1.60
    F32T8 1 32 -20/-29 277 0.13 34 10 0.95 1.7 1.08 3.15
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.80 54 130 0.5 1.7 0.85 1.59
    F25T8 2 25 0/-18 120 0.65 43 140 0.5 1.7 0.84 1.97
    F32T8 1 32 0/-18 120 0.55 34 155 0.5 1.7 1.03 3.04
    F25T8 1 25 0/-18 120 0.46 27 170 0.5 1.7 1.01 3.79
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.5 59 10 0.98 1.7 0.89 1.51
    F25T8 2 25 0/-18 120 0.38 46 10 0.98 1.7 1.08 2.77
    F32T8 1 32 0/-18 120 0.32 39 10 0.98 1.7 1.08 2.77
    F25T8 1 25 0/-18 120 0.24 29 10 0.98 1.7 1.08 3.72
    F32T8 2 32 0/-18 277 0.21 57 10 0.98 1.7 0.89 1.56
    F25T8 2 25 0/-18 277 0.17 46 15 0.97 1.7 0.89 1.93
    F32T8 1 32 0/-18 277 0.14 38 15 0.97 1.7 1.08 2.84
    F25T8 1 25 0/-18 277 0.11 28 15 0.96 1.7 1.08 3.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 110 20 0.98 1.7 0.88 0.79
    F25T8 4 25 0/-18 120 0.74 89 20 0.98 1.7 0.94 1.06
    F32T8 3 32 0/-18 120 0.79 94 20 0.98 1.7 1.00 1.06
    F25T8 3 25 0/-18 120 0.62 74 20 0.98 1.7 1.04 1.41
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.4 49 10 0.98 1.7 0.78 1.59
    F25T8 2 25 0/-18 120 0.31 37 10 0.98 1.7 0.79 2.14
    F32T8 1 32 0/-18 120 0.26 31 10 0.98 1.7 0.93 2.90
    F25T8 1 25 0/-18 120 0.20 24 10 0.98 1.7 0.95 3.95
    F32T8 2 32 0/-18 277 0.18 48 15 0.97 1.7 0.78 1.60
    F25T8 2 25 0/-18 277 0.13 35 15 0.95 1.7 0.79 2.19
    F32T8 1 32 0/-18 277 0.12 30 15 0.95 1.7 0.93 3.00
    F25T8 1 25 0/-18 277 0.09 22 20 0.8 1.7 0.95 4.3
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.45 54 10 0.98 1.7 0.8 1.54
    F25T8 2 25 0/-18 120 0.35 41 10 0.98 1.7 0.81 2.03
    F32T8 1 32 0/-18 120 0.27 31 10 0.98 1.7 0.83 2.68
    F25T8 1 25 0/-18 120 0.22 25 10 0.98 1.7 0.85 3.2
    F32T8 2 32 0/-18 277 0.19 52 10 0.98 1.7 0.80 1.54
    F25T8 2 25 0/-18 277 0.15 40 15 0.97 1.7 0.81 2.03
    F32T8 1 32 0/-18 277 0.12 30 15 0.97 1.7 0.83 2.77
    F25T8 1 25 0/-18 277 0.10 25 15 0.95 1.7 0.84 3.20
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved