Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
T5 UVC61″ | 1 | n/a | -20/-29 | 120 | 1.32 | 160 | 10 | 0.98 | 1.7 | n/a | n/a |
T5 UVC42″ | 1 | n/a | -20/-29 | 120 | 0.96 | 115 | 10 | 0.98 | 1.7 | n/a | n/a |
T5 UVC61″ | 1 | n/a | -20/-29 | 277 | 0.57 | 156 | 10 | 0.98 | 1.7 | n/a | n/a |
T5 UVC42″ | 1 | n/a | -20/-29 | 277 | 0.42 | 115 | 10 | 0.97 | 1.7 | n/a | n/a |
PPL 150 | 1 | 120 | 0/-18 | 277 | 0.45 | 122 | 10 | 0.95 | 1.7 | n/a | n/a |
NA | 1 | 80-150 | 0/-18 | 120,277 | 0.25-0.7 | 85 | 10 | 0.95 | 1.7 | n/a | n/a |
Ballast for UV