| Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F95T5/HO | 1 | 95 | -20/-30 | 120 | 0.91 | 109 | 10 | 0.95 | 1.7 | n/a | n/a |
| GTD 40 V0 | 1 | 110 | -20/-30 | 120 | 0.85 | 103 | 10 | 0.95 | 1.7 | n/a | n/a |
| GTD 40 V0 | 1 | 110 | -20/-30 | 277 | 0.36 | 99 | 10 | 0.95 | 1.7 | n/a | n/a |
| F95T5/HO | 1 | 95 | -20/-30 | 277 | 0.39 | 107 | 10 | 0.95 | 1.7 | n/a | n/a |
| NA | 1 | 35-100 | 0/-18 | 277 | 0.153-0.44 | 38-110 | 10 | 0.90 | 1.7 | 0.75-0.85 | n/a |
| PPL 35 | 1 | 35 | 0/-18 | 277 | 0.153 | 38 | 10 | 0.90 | 1.7 | 0.85 | n/a |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


