Shanghai Arcata Electronic Inc.

SL 35-80 D1 Series
 
  • Input Voltage:120-277Vac
    Input frequency is 50Hz-60Hz
    0-10V Dimmable
    High Power Factor,Low THD
    Auto Recovery
    Short circuit protection
    Over-current protection
    UL/cUL,Type TL,UL Class 2,Class P

Model Vin (V) Iin (A) PF Vout(V) Iout(mA) Pout(W) Ta(℃) Type TL / Tc(℃) Eff
SL35-I700 120-277 W D1 S 120-277 0.16-0.38 0.95 20-50 700 35 -20~55 90/68 86%
SL48-I1200 120-277 W D1 S 120-277 0.2-0.48 0.95 21-40 1200 48 -20~55 90/68 86%
SL 50-I1050120-277 W D1 S 120-277 0.2-0.48 0.95 30-50 1050 50 -20~55 90/68 87%
SL 50-I1400120-277 W D1 S 120-277 0.2-0.48 0.95 21-36 1400 50 -20~55 90/68 87%
SL60-I1200 120-277 W D1 S 120-277 0.26-0.6 0.95 20-50 1200 60 -20~55 90/68 87%
SL70-I1400 120-277 W D1 S 120-277 0.32-0.69 0.95 20-50 1400 70 -20~55 90/68 87%
SL 80-I1200 120-277 W D1 S 120-277 0.35-0.79 0.95 21-38 2100 80 -20~55 90/68 87%
SL XX-IYYY 120 277 W D1 S 120-277 0.35-0.8 0.95 16-54 700-2100 35-80 -20~55 90/68 87%




  Standards  
  UL8750  
  IEC61000-3-2  
  FCC Part 15 Class A, ANSI C63.4:2009                                                 
            
   

Safety

 
  No PCB's  
  UL  
  Sound Rated: A  
     
  Dimensions:  
  Overall Length(L): 9.50''±0.1''  
  Width(W): 1.70''±0.1''  
  Height(H): 1.18''±0.1''  
  Mounting(M): 9.00''±0.1''  
 
 
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved