Shanghai Arcata Electronic Inc.

LED Driver
  • Item No. PF Vin(V) Iin (A) Vout(V) Iout(mA) Ta(℃) Type TL(℃) Eff
    SL80-U24 120-277 WA 0.95 120-277 0.78-0.34 24 0-3300 -20~50 85/68 82%
    SL80-U24 120-277 WB 0.95 120-277 0.78-0.34 24 0-3300 -20~50 85/68 82%
    SL80-U24 120-277 WC 0.95 120-277 0.78-0.34 24 0-3300 -20~50 85/68 82%
  • QS/QI Series
    Model Iout(mA) Vout(V) Max Pout(W) Iin (A) PF Eff Ta(℃) Tc(℃)
    ACT150-25QS-11/220-240 500 28-51 25 0.14 0.95 88% -20~50 75
    ACT170-35QS-11/220-240 700 32-50 35 0.19 0.95 88% -20~50 75
    ACT1105-40QS-11/220-240 1050 30-40 40 0.22 0.95 88% -20~50 75
    ACT1140-40QS-11/220-240 1400 33-40 40 0.22 0.95 88% -20~50 75
    ACT150-25QI-11/220-240 500 28-51 25 0.14 0.95 88% -20~50 75
    ACT170-35QI-11/220-240 700 32-50 35 0.19 0.95 88% -20~50 75
    ACT1105-40LI-11/220-240 1050 30-40 40 0.22 0.95 88% -20~50 75
    ACT1140-40LI-11/220-240 1400 33-40 40 0.22 0.95 88% -20~50 75
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved