Shanghai Arcata Electronic Inc.

LED Driver
  • Model Vin (V) Iin (A) PF Vout(V) Iout(mA) Pout(W) Ta(℃) Type TL / Tc(℃) Eff
    SL10-I700 120-277W 120-277 0.045-0.11 0.95 10-16 700 10 -20~40 81/70 83%
    SL10-I350 120-277W 120-277 0.05-0.12 0.95 17-29 350 10 -20~40 81/70 83%
    SL15-I1700 120-277W 120-277 0.07-0.17 0.95 14-24 700 15 -20~40 81/70 83%
    SL15-I1500 120-277W 120-277 0.07-0.16 0.95 18-30 500 15 -20~40 81/70 83%
    SL8-I275 120-277W 120-277 0.03-0.086 0.95 18-30 275 8 -20~40 81/70 83%
    SL17-I1700 120-277W 120-277 0.08-0.18 0.95 14-24 700 17 -20~40 81/70 83%
    SL XX-IYYY 120 277W 120-277 0.18-0.275 0.95 10-42 275-700 8-17 -20~40 81/70 83%
  • LI Series
    Model Iout(mA) Vout(V) Max Pout(W) Iin (A) PF Eff Ta(℃) Tc(℃)
    ACT135-15LI-11/220-240 350 21-45 15 0.085 0.95 83% -20~50 75
    ACT150-20LI-11/220-240 500 24-42 20 0.107 0.95 85% -20~50 75
    ACT170-20LI-11/220-240 700 16-30 20 0.107 0.95 85% -20~50 75
    ACT150-28LI-11/220-240 500 36-56 28 0.145 0.95 88% -20~50 75
    ACT170-40LI-11/220-240 700 32-56 40 0.205 0.96 88% -20~50 75
    ACT1050-50LI-11/220-240 1050 27-48 50 0.255 0.97 88% -20~50 75
  • LS/FX Series
    Model Iout(mA) Vout(V) Max Pout(W) Iin (A) PF Eff Ta(℃) Tc(℃)
    ACT135-18LS-11/220-240 350 32-52 18 0.10 0.95 85% -20~50 75
    ACT170-20LS-11/220-240 700 16-30 20 0.11 0.95 85% -20~50 75
    ACT150-25LS-11/220-240 500 28-50 25 0.14 0.95 88% -20~50 75
    ACT170-35LS-11/220-240 700 28-50 35 0.19 0.95 88% -20~50 76
    ACT135-35FX-11/220-240 350 60-100 35 0.19 0.95 88% -20~50 75
    ACT150-50FX-11/220-240 500 60-100 50 0.27 0.95 88% -20~50 75
    ACT170-70FX-11/220-240 700 60-100 70 0.38 0.95 88% -20~50 75
  • QS/QI Series
    Model Iout(mA) Vout(V) Max Pout(W) Iin (A) PF Eff Ta(℃) Tc(℃)
    ACT150-25QS-11/220-240 500 28-51 25 0.14 0.95 88% -20~50 75
    ACT170-35QS-11/220-240 700 32-50 35 0.19 0.95 88% -20~50 75
    ACT1105-40QS-11/220-240 1050 30-40 40 0.22 0.95 88% -20~50 75
    ACT1140-40QS-11/220-240 1400 33-40 40 0.22 0.95 88% -20~50 75
    ACT150-25QI-11/220-240 500 28-51 25 0.14 0.95 88% -20~50 75
    ACT170-35QI-11/220-240 700 32-50 35 0.19 0.95 88% -20~50 75
    ACT1105-40LI-11/220-240 1050 30-40 40 0.22 0.95 88% -20~50 75
    ACT1140-40LI-11/220-240 1400 33-40 40 0.22 0.95 88% -20~50 75
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved