Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.5 59 10 0.98 1.7 0.89 1.51
    F25T8 2 25 0/-18 120 0.38 46 10 0.98 1.7 1.08 2.77
    F32T8 1 32 0/-18 120 0.32 39 10 0.98 1.7 1.08 2.77
    F25T8 1 25 0/-18 120 0.24 29 10 0.98 1.7 1.08 3.72
    F32T8 2 32 0/-18 277 0.21 57 10 0.98 1.7 0.89 1.56
    F25T8 2 25 0/-18 277 0.17 46 15 0.97 1.7 0.89 1.93
    F32T8 1 32 0/-18 277 0.14 38 15 0.97 1.7 1.08 2.84
    F25T8 1 25 0/-18 277 0.11 28 15 0.96 1.7 1.08 3.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.4 49 10 0.98 1.7 0.78 1.59
    F25T8 2 25 0/-18 120 0.31 37 10 0.98 1.7 0.79 2.14
    F32T8 1 32 0/-18 120 0.26 31 10 0.98 1.7 0.93 2.90
    F25T8 1 25 0/-18 120 0.20 24 10 0.98 1.7 0.95 3.95
    F32T8 2 32 0/-18 277 0.18 48 15 0.97 1.7 0.78 1.60
    F25T8 2 25 0/-18 277 0.13 35 15 0.95 1.7 0.79 2.19
    F32T8 1 32 0/-18 277 0.12 30 15 0.95 1.7 0.93 3.00
    F25T8 1 25 0/-18 277 0.09 22 20 0.8 1.7 0.95 4.3
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.12
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
    F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.17
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 32 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 347 0.17 56 10 0.98 1.7 0.89 1.58
    F25T8 2 25 0/-18 347 0.134 45 10 0.97 1.7 0.89 1.98
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.12
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
    F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.17
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 25 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5 UVC61″ 1 n/a -20/-29 120 1.32 160 10 0.98 1.7 n/a n/a
    T5 UVC42″ 1 n/a -20/-29 120 0.96 115 10 0.98 1.7 n/a n/a
    T5 UVC61″ 1 n/a -20/-29 277 0.57 156 10 0.98 1.7 n/a n/a
    T5 UVC42″ 1 n/a -20/-29 277 0.42 115 10 0.97 1.7 n/a n/a
    PPL 150 1 120 0/-18 277 0.45 122 10 0.95 1.7 n/a n/a
    NA 1 80-150 0/-18 120,277 0.25-0.7 85 10 0.95 1.7 n/a n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F95T5/HO 1 95 -20/-30 120 0.91 109 10 0.95 1.7 n/a n/a
    GTD 40 V0 1 110 -20/-30 120 0.85 103 10 0.95 1.7 n/a n/a
    GTD 40 V0 1 110 -20/-30 277 0.36 99 10 0.95 1.7 n/a n/a
    F95T5/HO 1 95 -20/-30 277 0.39 107 10 0.95 1.7 n/a n/a
    NA 1 35-100 0/-18 277 0.153-0.44 38-110 10 0.90 1.7 0.75-0.85 n/a
    PPL 35 1 35 0/-18 277 0.153 38 10 0.90 1.7 0.85 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    NA 1 36-108 -20/-29 277 0.168-0.456 42-120 10 0.90 1.7 0.37-0.45 n/a
    NA 2 36-54 -20/-29 277 0.32-0.456 80-120 10 0.95 1.7 0.37-0.45 n/a
    PPL 36 1 36 -20/-29 277 0.168 42 10 0.90 1.7 0.41 n/a
    PPL 36 2 36 -20/-29 277 0.320 80 10 0.95 1.7 0.41 n/a
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved