Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.45 54 10 0.98 1.7 0.8 1.54
    F25T8 2 25 0/-18 120 0.35 41 10 0.98 1.7 0.81 2.03
    F32T8 1 32 0/-18 120 0.27 31 10 0.98 1.7 0.83 2.68
    F25T8 1 25 0/-18 120 0.22 25 10 0.98 1.7 0.85 3.2
    F32T8 2 32 0/-18 277 0.19 52 10 0.98 1.7 0.80 1.54
    F25T8 2 25 0/-18 277 0.15 40 15 0.97 1.7 0.81 2.03
    F32T8 1 32 0/-18 277 0.12 30 15 0.97 1.7 0.83 2.77
    F25T8 1 25 0/-18 277 0.10 25 15 0.95 1.7 0.84 3.20
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F40T12 2 40 32/0 120 0.62 68 10 0.98 1.7 0.83 1.22
    F40T12 2 40 32/0 277 0.26 66 10 0.98 1.7 0.83 1.26
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F70T8 2 70 -22/-30 120 1.16 139 10 0.99 1.7 0.95 0.68
    F70T8 2 70 -22/-30 277 0.50 135 10 0.96 1.7 0.95 0.70
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    NA 1 55-110 0/-18 277 0.235-0.465 60-118 10 0.90 1.7 0.5-0.6 n/a
    NA 2 36-55 0/-18 277 0.32-0.465 60-118 10 0.90 1.7 0.5-0.6 n/a
    PPL 55 2 55 0/-18 277 0.465 118 10 0.90 1.7 0.55 n/a
    PPL 55 1 55 0/-18 277 0.235 60 10 0.90 1.7 0.55 n/a
    F70T8 2 70 -22/-30 120 1.16 139 10 0.99 1.7 0.95 0.68
    F70T8 2 70 -22/-30 277 0.50 135 10 0.96 1.7 0.95 0.70
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved