Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 2 54 20/-29 277 0.4 117 10 0.97 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 120 54 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 277 0.2 62 20 0.9 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 120 0.52 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 4 54 20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 277 0.25 63 10 0.92 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 -20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 -20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 -20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 4 54 -20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 -20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 -20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.45 54 10 0.98 1.7 0.8 1.54
    F25T8 2 25 0/-18 120 0.35 41 10 0.98 1.7 0.81 2.03
    F32T8 1 32 0/-18 120 0.27 31 10 0.98 1.7 0.83 2.68
    F25T8 1 25 0/-18 120 0.22 25 10 0.98 1.7 0.85 3.2
    F32T8 2 32 0/-18 277 0.19 52 10 0.98 1.7 0.80 1.54
    F25T8 2 25 0/-18 277 0.15 40 15 0.97 1.7 0.81 2.03
    F32T8 1 32 0/-18 277 0.12 30 15 0.97 1.7 0.83 2.77
    F25T8 1 25 0/-18 277 0.10 25 15 0.95 1.7 0.84 3.20
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F40T12 2 40 32/0 120 0.62 68 10 0.98 1.7 0.83 1.22
    F40T12 2 40 32/0 277 0.26 66 10 0.98 1.7 0.83 1.26
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 2 54 50/10 120 1.07 128 10 0.98 1.7 1.00 0.78
    F54T5/HO 2 54 50/10 277 0.44 122 10 0.98 1.7 1.00 0.82
    F54T5/HO 2 54 50/10 120 0.53 64 10 0.98 1.7 0.40 0.62
    F54T5/HO 2 54 50/10 277 0.22 62 10 0.98 1.7 0.40 0.64
    F54T5/HO 2 54 50/10 120 0.24 29 10 0.98 1.7 0.10 0.35
    F54T5/HO 2 54 50/10 277 0.10 28 10 0.95 1.7 0.10 0.36
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5 2 54 14/-10 277 0.40 110 10 0.98 1.7 1.00 0.90
    F54T5 2 54 14/-10 120 0.94 112 10 0.98 1.7 1.00 0.90
    F54T5 2 54 14/-10 277 0.21 57 15 0.90 1.7 0.30 0.53
    F54T5 2 54 14/-10 120 0.48 58 15 0.90 1.7 0.30 0.52
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved