Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 120 0.52 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 4 54 20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 277 0.25 63 10 0.92 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 -20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 -20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 -20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 4 54 -20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 -20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 -20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.8
    F32T8 3 32 0/-18 120 0.77 92 10 0.98 1.7 0.96 1.04
    F32T8 4 32 0/-18 277 0.4 108 10 0.98 1.7 0.88 0.81
    F32T8 3 32 0/-18 277 0.34 89 10 0.98 1.7 0.96 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.74 0.76
    F32T8 3 32 0/-18 120 0.68 81 10 0.98 1.7 0.79 0.98
    F32T8 4 32 0/-18 277 0.35 96 10 0.98 1.7 0.74 0.77
    F32T8 3 32 0/-18 277 0.29 80 10 0.98 1.7 0.79 0.99
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 110 20 0.98 1.7 0.88 0.79
    F25T8 4 25 0/-18 120 0.74 89 20 0.98 1.7 0.94 1.06
    F32T8 3 32 0/-18 120 0.79 94 20 0.98 1.7 1.00 1.06
    F25T8 3 25 0/-18 120 0.62 74 20 0.98 1.7 1.04 1.41
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.62 103 165 0.50 1.7 0.82 0.80
    F25T8 4 25 0/-18 120 1.25 86 170 0.50 1.7 0.86 1.00
    F32T8 3 32 0/-18 120 1.35 86 170 0.50 1.7 0.90 1.04
    F25T8 3 25 0/-18 120 1.12 77 175 0.50 1.7 1.00 1.31
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 32 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.77 0.79
    F25T8 4 25 0/-18 120 0.64 76 10 0.98 1.7 0.78 1.02
    F32T8 4 32 0/-18 277 0.55 96 10 0.98 1.7 0.77 0.80
    F25T8 4 25 0/-18 277 0.27 74 10 0.98 1.7 0.78 1.04
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.24 145 10 0.98 1.7 1.16 0.80
    F25T8 4 25 0/-18 120 0.92 109 10 0.98 1.7 1.17 1.07
    F32T8 4 32 0/-18 277 0.53 144 10 0.98 1.7 1.16 0.81
    F25T8 4 25 0/-18 277 0.40 109 10 0.98 1.7 1.17 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.24 145 10 0.98 1.7 1.16 0.80
    F25T8 4 25 0/-18 120 0.92 109 10 0.98 1.7 1.17 1.07
    F32T8 4 32 0/-18 277 0.53 144 10 0.98 1.7 1.16 0.81
    F25T8 4 25 0/-18 277 0.40 109 10 0.98 1.7 1.17 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 347 0.296 98 10 0.98 1.7 0.77 0.79
    F25T8 4 25 0/-18 347 0.225 76 10 0.98 1.7 0.78 1.03
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 347 0.322 109 10 0.98 1.7 0.87 0.80
    F25T8 4 25 0/-18 347 0.24 82 10 0.98 1.7 0.87 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 25 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 14/-10 277 0.215 60 10 0.98 1.7 0.88 1.46
    F32T8 2 32 14/-10 120 0.505 61 10 0.98 1.7 0.88 1.44
    F32T8 2 32 14/-10 277 0.110 30 15 0.98 1.7 0.30 1.00
    F32T8 2 32 14/-10 120 0.255 31 10 0.98 1.7 0.30 0.97
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5 2 54 14/-10 277 0.40 110 10 0.98 1.7 1.00 0.90
    F54T5 2 54 14/-10 120 0.94 112 10 0.98 1.7 1.00 0.90
    F54T5 2 54 14/-10 277 0.21 57 15 0.90 1.7 0.30 0.53
    F54T5 2 54 14/-10 120 0.48 58 15 0.90 1.7 0.30 0.52
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved