Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 2 54 20/-29 277 0.4 117 10 0.97 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 120 54 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 277 0.2 62 20 0.9 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 120 0.52 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 4 54 20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 277 0.25 63 10 0.92 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 -20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 -20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 -20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 4 54 -20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 -20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 -20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.5 59 10 0.98 1.7 0.89 1.51
    F25T8 2 25 0/-18 120 0.38 46 10 0.98 1.7 1.08 2.77
    F32T8 1 32 0/-18 120 0.32 39 10 0.98 1.7 1.08 2.77
    F25T8 1 25 0/-18 120 0.24 29 10 0.98 1.7 1.08 3.72
    F32T8 2 32 0/-18 277 0.21 57 10 0.98 1.7 0.89 1.56
    F25T8 2 25 0/-18 277 0.17 46 15 0.97 1.7 0.89 1.93
    F32T8 1 32 0/-18 277 0.14 38 15 0.97 1.7 1.08 2.84
    F25T8 1 25 0/-18 277 0.11 28 15 0.96 1.7 1.08 3.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.12
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
    F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.17
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 32 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 347 0.17 56 10 0.98 1.7 0.89 1.58
    F25T8 2 25 0/-18 347 0.134 45 10 0.97 1.7 0.89 1.98
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.12
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
    F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.17
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 25 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 2 54 50/10 120 1.07 128 10 0.98 1.7 1.00 0.78
    F54T5/HO 2 54 50/10 277 0.44 122 10 0.98 1.7 1.00 0.82
    F54T5/HO 2 54 50/10 120 0.53 64 10 0.98 1.7 0.40 0.62
    F54T5/HO 2 54 50/10 277 0.22 62 10 0.98 1.7 0.40 0.64
    F54T5/HO 2 54 50/10 120 0.24 29 10 0.98 1.7 0.10 0.35
    F54T5/HO 2 54 50/10 277 0.10 28 10 0.95 1.7 0.10 0.36
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved