Shanghai Arcata Electronic Inc.

ANSI Standard
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.45 54 10 0.98 1.7 0.8 1.54
    F25T8 2 25 0/-18 120 0.35 41 10 0.98 1.7 0.81 2.03
    F32T8 1 32 0/-18 120 0.27 31 10 0.98 1.7 0.83 2.68
    F25T8 1 25 0/-18 120 0.22 25 10 0.98 1.7 0.85 3.2
    F32T8 2 32 0/-18 277 0.19 52 10 0.98 1.7 0.80 1.54
    F25T8 2 25 0/-18 277 0.15 40 15 0.97 1.7 0.81 2.03
    F32T8 1 32 0/-18 277 0.12 30 15 0.97 1.7 0.83 2.77
    F25T8 1 25 0/-18 277 0.10 25 15 0.95 1.7 0.84 3.20
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    FC16T9+FC12T9 2 40+32 0/-18 120 0.93 63 140 0.50 1.7 0.80 1.26
    FC12T9+ FC12T9 2 32+32 0/-18 120 0.85 54 145 0.50 1.7 0.80 1.48
    FC12T9+FC8T9 2 32+22 0/-18 120 0.76 47 155 0.50 1.7 0.81 1.72
    FC8T9+FC8T9 2 22+22 0/-18 120 0.67 40 170 0.50 1.7 0.81 2.03
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F95T5/HO 1 95 -20/-30 120 0.91 109 10 0.95 1.7 n/a n/a
    GTD 40 V0 1 110 -20/-30 120 0.85 103 10 0.95 1.7 n/a n/a
    GTD 40 V0 1 110 -20/-30 277 0.36 99 10 0.95 1.7 n/a n/a
    F95T5/HO 1 95 -20/-30 277 0.39 107 10 0.95 1.7 n/a n/a
    NA 1 35-100 0/-18 277 0.153-0.44 38-110 10 0.90 1.7 0.75-0.85 n/a
    PPL 35 1 35 0/-18 277 0.153 38 10 0.90 1.7 0.85 n/a
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved