Shanghai Arcata Electronic Inc.

Electronic Ballast
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 -20/-29 120 0.48 57 10 0.98 1.7 0.88 1.57
    FB32T8 2 32 -20/-29 120 0.48 57 10 0.98 1.7 0.88 1.57
    F32T8 1 32 -20/-29 120 0.29 35 10 0.98 1.7 1.08 3.10
    F32T8 2 32 -20/-29 277 0.21 56 10 0.97 1.7 0.88 1.60
    F32T8 1 32 -20/-29 277 0.13 34 10 0.95 1.7 1.08 3.15
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F96T12 2 75 0/-18 120 1.17 137 10 0.98 1.7 0.90 0.66
    F96T12 1 75 0/-18 120 0.70 84 10 0.98 1.7 0.95 1.13
    F96T12 2 75 0/-18 277 0.50 135 10 0.98 1.7 0.90 0.67
    F96T12 1 75 0/-18 277 0.31 83 10 0.95 1.7 0.95 1.14
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved