Shanghai Arcata Electronic Inc.

Electronic Ballast
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F70T8 2 70 -22/-30 120 1.16 139 10 0.99 1.7 0.95 0.68
    F70T8 2 70 -22/-30 277 0.50 135 10 0.96 1.7 0.95 0.70
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 35W 1 35 -20@187V 220 0.18 39 10 0.99 1.7 0.95 n/a
    T5-E 28W 1 28 -20@187V 220 0.14 31 10 0.99 1.7 0.95 n/a
    T5-E 21W 1 21 -20@187V 220 0.10 23 10 0.99 1.7 0.95 n/a
    T5-E 14W 1 14 -20@187V 220 0.08 17 10 0.98 1.7 0.95 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    NA 1 55-110 0/-18 277 0.235-0.465 60-118 10 0.90 1.7 0.5-0.6 n/a
    NA 2 36-55 0/-18 277 0.32-0.465 60-118 10 0.90 1.7 0.5-0.6 n/a
    PPL 55 2 55 0/-18 277 0.465 118 10 0.90 1.7 0.55 n/a
    PPL 55 1 55 0/-18 277 0.235 60 10 0.90 1.7 0.55 n/a
    F70T8 2 70 -22/-30 120 1.16 139 10 0.99 1.7 0.95 0.68
    F70T8 2 70 -22/-30 277 0.50 135 10 0.96 1.7 0.95 0.70
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved