Shanghai Arcata Electronic Inc.

Electronic Ballast
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.8
    F32T8 3 32 0/-18 120 0.77 92 10 0.98 1.7 0.96 1.04
    F32T8 4 32 0/-18 277 0.4 108 10 0.98 1.7 0.88 0.81
    F32T8 3 32 0/-18 277 0.34 89 10 0.98 1.7 0.96 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.74 0.76
    F32T8 3 32 0/-18 120 0.68 81 10 0.98 1.7 0.79 0.98
    F32T8 4 32 0/-18 277 0.35 96 10 0.98 1.7 0.74 0.77
    F32T8 3 32 0/-18 277 0.29 80 10 0.98 1.7 0.79 0.99
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.91 108 10 0.98 1.7 1.13 1.04
    F32T8 2 32 0/-18 120 0.69 81 10 0.98 1.7 1.22 1.51
    F32T8 3 32 0/-18 277 0.39 106 10 0.98 1.7 1.13 1.06
    F32T8 2 32 0/-18 277 0.30 80 10 0.98 1.7 1.22 1.53
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 -20/-29 120 0.48 57 10 0.98 1.7 0.88 1.57
    FB32T8 2 32 -20/-29 120 0.48 57 10 0.98 1.7 0.88 1.57
    F32T8 1 32 -20/-29 120 0.29 35 10 0.98 1.7 1.08 3.10
    F32T8 2 32 -20/-29 277 0.21 56 10 0.97 1.7 0.88 1.60
    F32T8 1 32 -20/-29 277 0.13 34 10 0.95 1.7 1.08 3.15
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.5 59 10 0.98 1.7 0.89 1.51
    F25T8 2 25 0/-18 120 0.38 46 10 0.98 1.7 1.08 2.77
    F32T8 1 32 0/-18 120 0.32 39 10 0.98 1.7 1.08 2.77
    F25T8 1 25 0/-18 120 0.24 29 10 0.98 1.7 1.08 3.72
    F32T8 2 32 0/-18 277 0.21 57 10 0.98 1.7 0.89 1.56
    F25T8 2 25 0/-18 277 0.17 46 15 0.97 1.7 0.89 1.93
    F32T8 1 32 0/-18 277 0.14 38 15 0.97 1.7 1.08 2.84
    F25T8 1 25 0/-18 277 0.11 28 15 0.96 1.7 1.08 3.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.4 49 10 0.98 1.7 0.78 1.59
    F25T8 2 25 0/-18 120 0.31 37 10 0.98 1.7 0.79 2.14
    F32T8 1 32 0/-18 120 0.26 31 10 0.98 1.7 0.93 2.90
    F25T8 1 25 0/-18 120 0.20 24 10 0.98 1.7 0.95 3.95
    F32T8 2 32 0/-18 277 0.18 48 15 0.97 1.7 0.78 1.60
    F25T8 2 25 0/-18 277 0.13 35 15 0.95 1.7 0.79 2.19
    F32T8 1 32 0/-18 277 0.12 30 15 0.95 1.7 0.93 3.00
    F25T8 1 25 0/-18 277 0.09 22 20 0.8 1.7 0.95 4.3
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.45 54 10 0.98 1.7 0.8 1.54
    F25T8 2 25 0/-18 120 0.35 41 10 0.98 1.7 0.81 2.03
    F32T8 1 32 0/-18 120 0.27 31 10 0.98 1.7 0.83 2.68
    F25T8 1 25 0/-18 120 0.22 25 10 0.98 1.7 0.85 3.2
    F32T8 2 32 0/-18 277 0.19 52 10 0.98 1.7 0.80 1.54
    F25T8 2 25 0/-18 277 0.15 40 15 0.97 1.7 0.81 2.03
    F32T8 1 32 0/-18 277 0.12 30 15 0.97 1.7 0.83 2.77
    F25T8 1 25 0/-18 277 0.10 25 15 0.95 1.7 0.84 3.20
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.91 108 10 0.98 1.7 1.18 1.07
    F25T8 3 25 0/-18 120 0.69 81 10 0.98 1.7 1.20 1.45
    F32T8 3 32 0/-18 277 0.39 106 10 0.98 1.7 1.18 1.08
    F25T8 3 25 0/-18 277 0.30 81 10 0.98 1.7 1.20 1.46
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.62 74 10 0.98 1.7 1.18 1.59
    F25T8 2 25 0/-18 120 0.45 54 10 0.98 1.7 1.20 2.20
    F32T8 2 32 0/-18 277 0.27 73 10 0.98 1.7 1.18 1.61
    F25T8 2 25 0/-18 277 0.20 54 10 0.98 1.7 1.20 2.22
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.95 113 10 0.98 1.7 1.18 1.04
    F32T8 3 32 0/-18 277 0.42 110 10 0.98 1.7 1.18 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 -20/-29 120 0.60 73 10 0.98 1.7 1.18 1.57
    F32T8 2 32 -20/-29 277 0.26 72 10 0.98 1.7 1.18 1.60
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 -20/-29 120 0.61 73 10 0.98 1.7 1.18 1.63
    F32T8 2 32 -20/-29 277 0.26 71 10 0.98 1.7 1.18 1.67
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 1 32 0/-18 120 0.32 38 10 0.98 1.7 1.18 3.10
    F32T8 1 32 0/-18 277 0.14 38 10 0.98 1.7 1.18 3.10
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 41/5 277 0.27 74 10 0.97 1.7 1.18 1.59
    F32T8 2 32 41/5 120 0.636 76 10 0.98 1.7 1.18 1.55
    F32T8 2 32 41/5 277 0.140 37 10 0.97 1.7 0.40 1.08
    F32T8 2 32 41/5 120 0.310 37 10 0.98 1.7 0.40 1.08
    F32T8 1 32 41/5 277 0.155 42 10 0.97 1.7 1.38 1.70
    F32T8 1 32 41/5 120 0.352 42 10 0.98 1.7 1.38 3.28
    F32T8 1 32 41/5 277 0.155 19 15 0.90 1.7 0.43 2.26
    F32T8 1 32 41/5 120 0.071 19 15 0.90 1.7 0.43 2.26
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 14/-10 277 0.215 60 10 0.98 1.7 0.88 1.46
    F32T8 2 32 14/-10 120 0.505 61 10 0.98 1.7 0.88 1.44
    F32T8 2 32 14/-10 277 0.110 30 15 0.98 1.7 0.30 1.00
    F32T8 2 32 14/-10 120 0.255 31 10 0.98 1.7 0.30 0.97
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 35W 1 35 10℃ 220 0.17 38 10 0.98 1.7 1.00 n/a
    T5-E 28W 1 28 10℃ 220 0.14 30.5 10 0.98 1.7 1.00 n/a
    T5-E 21W 1 21 10℃ 220 0.11 23.2 10 0.98 1.7 1.00 n/a
    T5-E 14W 1 14 10℃ 220 0.07 16.3 10 0.98 1.7 1.00 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 35W 2 35 10℃ 220 0.33 75.6 10 0.98 1.7 1.00 n/a
    T5-E 28W 2 28 10℃ 220 0.28 62.5 10 0.98 1.7 1.00 n/a
    T5-E 21W 2 21 10℃ 220 0.21 47.3 10 0.98 1.7 1.00 n/a
    T5-E 21W 2 21 10℃ 220 0.21 47.3 10 0.98 1.7 1.00 n/a
    T5-E 14W 2 14 10℃ 220 0.15 33.4 10 0.98 1.7 1.00 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 35W 1 35 -20@187V 220 0.18 39 10 0.99 1.7 0.95 n/a
    T5-E 28W 1 28 -20@187V 220 0.14 31 10 0.99 1.7 0.95 n/a
    T5-E 21W 1 21 -20@187V 220 0.10 23 10 0.99 1.7 0.95 n/a
    T5-E 14W 1 14 -20@187V 220 0.08 17 10 0.98 1.7 0.95 n/a
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved